Job Families | |||||
Professional Group | Level | Medical & Paramedical | Logistics & Supply | HR & FIN | Operations |
0. Directors/ Executive | 18 | ||||
17 | |||||
16 | |||||
1. Coordinators | 15 | ||||
14 | |||||
13 | |||||
12 | |||||
2. Activity Managers & Clinical Medical Specialists | 11 | ||||
10 | |||||
9 | |||||
3. Supervisors & Specialists | 8 | ||||
7 | |||||
6 | |||||
4. Skilled Positions | 5 | ||||
4 | |||||
3 | |||||
5. BasicSkilled Positions | 2 | ||||
1 |
Download XLSX | Download all JPs